STD IX COMM/SC LIST 2020-21
CLASS IX-A (Science)
Students promoted from VIII to IX – Science with Computer Application
S.N. | REG. NO. | NAME |
1 | 5282/12 | AAFIYA IQBAL |
2 | 3734/09 | ADIBA ALI |
3 | 4731/11 | ADIBA HASSAN |
4 | 4240/10 | ADNAN JAWED |
5 | 3748/09 | ADNAN KHAN |
6 | 6008/14 | AFIA ANJUM |
7 | 4532/10 | AFREEN RAZA |
8 | 4435/10 | ALI ABID |
9 | 5232/12 | ALIA SIDDIQUA |
10 | 4336/10 | AMANPREET KAUR |
11 | 4300/10 | ANUBHAV THAPA |
12 | 5268/12 | ATIF ALAM |
13 | 5552/13 | AYAN ARIF |
14 | 7541/19 | AYUSH SINHA |
15 | 4425/10 | AZHAR JAMAL |
16 | 4180/09 | FAIZA BELAL |
17 | 4440/10 | FALAK GULSHAN |
18 | 4367/10 | FARHAT AKHTAR |
19 | 4251/10 | LAIBA MUNAF |
20 | 4600/10 | LUCKY RIYA |
21 | 4683/11 | MANTASHA NAAZ |
22 | 4385/10 | MD. FAIZANUDDIN |
23 | 3721/09 | MD. HASNAIN RAZA |
24 | 3733/09 | MD. SAMIUDDIN |
25 | 4343/10 | MD.ASIF AZAM |
26 | 3722/09 | MD.HAMBAL IMAM |
27 | 4328/11 | MD.TANZIL AFTAB |
28 | 4619/11 | MD.ZOHAIB ALAM |
29 | 3758/09 | MD.ZULQARNAIN QAMAR |
30 | 4881/11 | MOHAMMAD EBAD ASHRAF |
31 | 3747/09 | OLY GHOSH |
32 | 4394/10 | PAVITRA SOLAPURE |
33 | 4404/10 | RAFIA ANJUM |
34 | 5583/13 | RAM RAJ SHARMA |
35 | 4246/10 | ROSHAN EJAZ |
36 | 3823/09 | SADIA ANJUM |
37 | 4308/10 | SAJID ALI |
38 | 4334/10 | SALEHA IFFAT |
39 | 4785/11 | SANIYA SHAHNAWAZ |
40 | 4426/10 | SHARIKA MAZHAR |
41 | 3874/09 | SHIFA ANWAR |
42 | 4034/09 | UZMA NAZNIN |
43 | 6691/16 | ZAHIDA HAJRA |
CLASS IX-B (Science)
Students promoted from VIII to IX – Science with Computer Application
S.N. | REG. NO. | NAME |
1 | 3750/09 | AARFA MARIUM |
2 | 4711/11 | ABDUL REHMAN |
3 | 5643/13 | ALISHA SHAHJAD |
4 | 3804/09 | AREEBA HASSAN |
5 | 4739/11 | ARISHA IMRAN |
6 | 5966/14 | AVINASH KUMAR |
7 | 4608/11 | AYUSH KUMAR |
8 | 4127/09 | FARHAT PARWEEN |
9 | 4804/11 | HARSH RAJ |
10 | 6990/17 | HRITUL PANDEY |
11 | 4689/11 | KASHAF NAAZ |
12 | 4758/11 | KASHFA KULSOOM |
13 | 4656/11 | MARYAM AKHTAR |
14 | 4761/11 | MD. ASHAD HASHMI |
15 | 4420/10 | MD. AYAAN UMAIR |
16 | 4648/11 | MD. DANISH JAMIL |
17 | 4423/10 | MD. KASHIF MOHIB |
18 | 4284/10 | MD. MOBASSIR ALAM |
19 | 4403/10 | MD. SAMSH REYAN KHAN |
20 | 4695/11 | MD. ZAID WAKIL |
21 | 4774/11 | MOHAMMAD ARMAN ANSARI |
22 | 4382/10 | MOHAMMAD HUZAIFA IQBAL |
23 | 4749/11 | MOHAMMAD KHUBAIB ANSARI |
24 | 4884/11 | MOHAMMAD SHADMAN FIROZ |
25 | 4310/10 | NAUSHEEN GHAYAS |
26 | 4356/10 | NAYAB JAHAN |
27 | 4252/10 | NIDA AFREEN |
28 | 4238/10 | PRAGYA VERMA |
29 | 4642/11 | PRITAM SAMANTA |
30 | 5585/13 | RAMSHA IRSHAD |
31 | 4623/11 | ROSHNI SHARMA |
32 | 4725/11 | RUQAIYA IRFAN |
33 | 3707/09 | SAHIL KUMAR |
34 | 4434/10 | SAIMA JAWED |
35 | 4708/11 | SAMIYA ANSARI |
36 | 4260/10 | SAMIYA NAAZ |
37 | 4649/11 | SAMREEN JAWAID |
38 | 6850/17 | SAMREEN NAAZ |
39 | 4370/10 | SANA PERWEEN |
40 | 4422/10 | SANIA KHAN |
41 | 4291/10 | SANIYA FATMA |
42 | 4801/11 | SARA JAHAN |
43 | 4371/10 | SHAHLA SERAJI |
44 | 4985/11 | SHAIMA ASIF |
45 | 4311/10 | SHAIMA HASHMI |
46 | 4381/10 | SHIFA NAAZ |
47 | 4232/10 | SHRUTI GUPTA |
48 | 3805/09 | SIFA SOHAIL |
49 | 5968/14 | SUMAIYA ANJUM |
50 | 4335/10 | TANIA SONI |
51 | 4389/10 | TAQI ALAM ANSARI |
52 | 3844/09 | UZMA ALIYA |
53 | 4767/11 | YASIR HAMID |
54 | 4247/10 | ZAID ARSHAD HASHMI |
55 | 4376/10 | ZAVERIYA SAJID |
56 | 4338/10 | ZUBIYA TAHRIM |
CLASS IX-C (Commerce)
Students promoted from VIII to IX – Commerce with Economic Application
S.N. | RFEG. NO. | NAME |
1 | 4220/10 | ABDULLAH ANSARI[RTE] |
2 | 4661/11 | ADNAN KHURSHID[RTE] |
3 | 3708/08 | AFREEN NEHAL[RTE] |
4 | 4241/10 | AFSHA JAWED KHAN(RTE) |
5 | 4228/10 | AFSHAN ALI(RTE) |
6 | 4050/09 | AFSHEEN SHARIF(RTE) |
7 | 4390/10 | AKANSHA GUPTA |
8 | 4306/10 | ALISHA PERWEEN(RTE) |
9 | 4675/11 | ALIYA GAZAL(RTE) |
10 | 7218/18 | AMIR ABRAR(RTE) |
11 | 4395/10 | AMNA ANJUM |
12 | 4428/10 | AMNA ARSHAD[RTE] |
13 | 4767/11 | AMNA FIRDOUS |
14 | 4217/10 | ANAM KHAN |
15 | 4495/10 | ANAM SHARIF(RTE) |
16 | 4110/10 | AQIB RAZA (W) |
17 | 4789/11 | ASIF [RTE] |
18 | 5304/12 | ATASH SERAJ (W) |
19 | 4659/11 | AYESHA ZAREEN(RTE) |
20 | 4266/10 | BARSHA MAHTO(RTE) |
21 | 4773/11 | BHUMI GUPTA |
22 | 7334/18 | EFFAT NAWAZ[RTE] |
23 | 4316/10 | EHTESHAM ANSARI(RTE) |
24 | 4259/10 | FAHAD SHAMIM |
25 | 6403/15 | FAIZA PERWEEN |
26 | 4313/10 | FATIMA BAIG |
27 | 4941/11 | FATMA ZOYA KHAN(RTE) |
28 | 4282/10 | GULAFSHAN |
29 | 4075/09 | IMAN FATMA |
30 | 4302/10 | IQRA PERVEEN |
31 | 5551/13 | KAINAT FATMA(RTE) |
32 | 4289/10 | KOMAL KUMARI(RTE) |
33 | 4234/10 | MAHROOKH FAHEEM |
34 | 5229/12 | MANISH KUMAR(RTE) |
35 | 4826/11 | MANPREET KAUR MAHTARU |
36 | 4233/10 | MANTASHA ISRAR(W) |
37 | 4407/10 | MD. EHSAAN KHAN |
38 | 4262/10 | MD. FARDEEN ANSARI(RTE) |
39 | 4218/10 | MD. FARHAN AKAHTAR |
40 | 4269/10 | MD. GULNAWAZ ANSARI |
41 | 4320/10 | MD. KAIF KHAN(W) |
42 | 5605/13 | MD. KASHIF (RTE) |
43 | 4224/10 | MD. SHADAB JAWED |
44 | 3947/09 | MD. SHAKIR SHAMIM |
45 | 4622/11 | MD. UZMAN(RTE) |
46 | 4317/10 | MD.ASHFAQUE ALAM[RTE] |
47 | 4416/10 | MD.KASHIF NADEEM KHAN[RTE] |
48 | 3875/09 | MD.SHADIQUE ALI ANSARI [RTE] |
49 | 4354/10 | MOHAMMAD ASHAB SIDDIQUI |
50 | 6018/14 | MOHAMMAD NASIR KHAN |
51 | 4086/09 | MUSKAAN KHANAM |
52 | 5254/12 | NOUSHEEN PERWEEN |
53 | 5278/12 | PIYUSH RAJ(RTE) |
54 | 4253/10 | SANIA KAUSAR |
55 | 4400/10 | SANIYA FATMA(RTE) |
56 | 3807/09 | SAYYAD MD.AINON ALAM[RTE] |
57 | 4726/11 | SHAAD ISLAM [RTE] |
58 | 4944/11 | SHAHIN FATMA |
59 | 4397/10 | SHAIK ABDUL MOYEEZ(RTE) |
60 | 5239/12 | SHOAIB AKHTAR(RTE) |
61 | 5641/13 | SONAL KUMARI[RTE] |
62 | 4303/10 | SRIYA SONI(RTE) |
63 | 4875/11 | ZAINAB NAAZ[RTE] |
64 | 4488/10 | ZAINAB RAZI[RTE] |
65 | 3824/09 | ZEESHAN AHMAD |
66 | 3701/09 | ZEESHAN AKHTAR |
67 | 4803/11 | ZISHAN AHMAD(RTE) |
CLASS IX-D (Commerce)
Students promoted from VIII to IX – Commerce with Economic Application
S.N | Reg. No. | Name |
1 | 4332/10 | AAISHA AMBREEN |
2 | 4760/11 | ABDUL HADI IRSHAD |
3 | 4210/09 | ABSAR KASHIF |
4 | 7527/19 | AFREEN NAAZ |
5 | 3954/09 | AISHA KHATOON |
6 | 4358/10 | AKIFA PERWEEN |
7 | 4824/11 | AKSHAT KUMAR SINGH |
8 | 4741/11 | ASHINA AFSHA |
9 | 4388/10 | AYESHA SHAHID |
10 | 7019/17 | BUSHRA NAAZ |
11 | 3809/09 | FARAZ HUSSAIN |
12 | 7005/17 | HAMZA AZMAL |
13 | 4459/10 | KISHAN KUMAR SINGH |
14 | 4419/10 | MANTASHA ADIL |
15 | 4747/11 | MD. ADNAN |
16 | 4626/11 | MD. SHAMSUDDIN |
17 | 4819/11 | MD. AAQUIL ANSARI |
18 | 4441/10 | MD. AFFAN MOIZ |
19 | 4083/09 | MD. AMAN ANSARI |
20 | 5276/12 | MD. FARDEEN ALAM |
21 | 3808/09 | MD. JAMIL NISAR |
22 | 4318/10 | MD. KAIF ALAM |
23 | 4250/10 | MD. SAMEER RAZA |
24 | 4375/10 | MD. TAUFIQ KHAN |
25 | 4479/10 | MD. ZEESHAN SIDDIQUIE |
26 | 3738/09 | MD. ZOHAIB YAMIN |
27 | 4377/10 | MEHFOOZ ALAM |
28 | 6326/15 | MISBA SADAQUEEN |
29 | 3950/09 | MOHAMMAD FAIZ |
30 | 3882/09 | MOHAMMAD KAMRAN |
31 | 4766/11 | MOHAMMAD YAQUB FAIZAN |
32 | 4742/11 | MOHD. MOHTASHAM MAQSOOD |
33 | 4406/10 | MOHIT ROY |
34 | 6402/15 | NAJEEB RAJA KHAN |
35 | 4361/10 | NAUREN SHAIKH |
36 | 4442/10 | NILOFER BEGUM |
37 | 4611/11 | NUMAIR KHAN |
38 | 4448/09 | PARUL VERMA |
39 | 4447/09 | PRIYANKA VERMA |
40 | 4294/10 | RIMSHA ALI |
41 | 4380/10 | SAGAR KUMAR PATHAK |
42 | 4314/10 | SAIF NEYAZ |
43 | 4433/10 | SAIKA KAUSAR |
44 | 4727/11 | SAKIYA PERWEEN |
45 | 4047/09 | SAMEER AHMAD |
46 | 4255/10 | SAMIA SAMRIN |
47 | 4288/10 | SAMINA PERWEEN |
48 | 4225/10 | SANIYA ARA |
49 | 4634/11 | SAWAN KUMAR MAHATO |
50 | 7198/18 | SHIFA SIDDIQUE |
51 | 4896/11 | SHUBHAM SHARMA |
52 | 7178/18 | SK. TOUSIF AHMAD |
53 | 4421/10 | SOURAV KUMAR |
54 | 3810/09 | SUFIA PARWEEN |
55 | 4454/10 | SYED FAHAD QUAZI |
56 | 4698/11 | SYED HAMZA TAQUI |
57 | 4243/10 | TAZEEN FATMA |
58 | 4015/09 | ZAYYED ANWAR |
59 | 4431/10 | ZUNAIRA AMBAR |